
Create Free Account or Login To View All Images
4+3 Beds
6 Baths
Exquisite 3-Car Garage Home In The Sought-After Westbrook Neighborhood. Situated On A Vast Ravine Lot, With Breathtaking Views Of The Pond And Forest. Surrounded By Ravine & Parks, Steps To Natural Hiking Trails. 5,500+ Living Space With $400,000+ Upgrade After Purchase, The Open Concept Layout Showcases A Main Floor Office, A Beautiful Spiral Staircase, And Spacious Rooms. Tons Of Windows For Natural Light. Granite Kitchen With Stainless Steel Appliances, Built-In Wall Units And Ample Storage Space. Walk-Out Basement With 2 Separate Entrances Includes 2 Self-Contained Suites, High Income From Short Term Or Long Term Rental( Call La For Details). Ample Parking Spaces. Proximity To Top School St Therese Of Lisieux Catholic High, Richmond Hill High School. **** Extras **** All Kitchen Appliances ,B/I Gas Stove, Range Hood, B/I Dishwasher, B/I Oven, S/S Fridge, Washer & Dryer. All Existing Window Coverings And Elfs. Upgrade New Kitchen ,All Washrooms, Floors ,Drive Way (2017), Roof (2018), New Deck(2023)
All Kitchen Appliances ,B/I Gas Stove, Range Hood, B/I Dishwasher, B/I Oven, S/S Fridge, Washer & Dryer. All Existing Window Coverings And Elfs. Upgrade New Kitchen ,All Washrooms, Floors ,Drive Way (2017), Roof (2018), New Deck(2023)
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,099 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 64.04 x 141.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Floor | Room | Dimensions | Description |
Ground | Living | 20.51m x 17.72m | Hardwood Floor, Crown Moulding, O/Looks Dining |
Ground | Dining | 15.88m x 12.83m | Hardwood Floor, Crown Moulding, O/Looks Living |
Ground | Kitchen | 24.54m x 11.94m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Ground | Family | 21.16m x 12.76m | Hardwood Floor, Gas Fireplace, O/Looks Ravine |
Ground | Den | 12.57m x 12.27m | Hardwood Floor, Window, O/Looks Park |
2nd | Prim Bdrm | 23.72m x 11.48m | Broadloom, Bay Window, 5 Pc Ensuite |
2nd | 2nd Br | 12.47m x 11.42m | Broadloom, Closet, Window |
2nd | 3rd Br | 18.31m x 13.45m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 17.75m x 14.44m | Broadloom, W/I Closet, O/Looks Ravine |
Bsmt | Family | 24.74m x 13.68m | Broadloom, Dry Bar, Above Grade Window |
Bsmt | Rec | 34.09m x 11.15m | Laminate, W/O To Yard |
Bsmt | Kitchen | 14.99m x 12.6m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Listing Office: HC REALTY GROUP INC., BROKERAGE